Please find below the current availability of our serviced offices. If you wish to make an enquiry regarding one of the available offices, please click on the red available icon.
Office Name | Size | Sq ft | No. of People | Availability |
---|---|---|---|---|
G1 (Tower Room) | 30′ x ’16’ | 480 | 6-7 people | Occupied |
G2 | 17′ x 22′ | 374 | 4 persons | Occupied |
G3 | 14′ x 14′ | 196 | Conference Room | n/a |
G4 | 20′ x 11′ | 220 | 4 person | Occupied |
SCR (Connecting doors to Library) | 16′ x 22′ | 352 | Conference Room | n/a |
Library | 33′ x 17′ | 561 | Conference Room | n/a |
Office Name | Size | Sq ft | No. of People | Availability |
---|---|---|---|---|
F1 | 12′ x 13′ | 156 | 2 people | Occupied |
F2 | 19′ x 17′ | 323 | 4-5 people | Occupied |
F3 | 16′ x 16′ | 256 | 4 person | Available from 27th August 2022.
Please call |
F4 | 22′ x 12′ | 300 | 4-5 people | Occupied |
F5a | 15′ x 7′ | 104 | 1 person | Occupied |
F5b | 10′ x 11′ | 110 | 1-2 people | Occupied |
F6 | 14′ x 11′ | 154 | 2 people | Occupied |
F7 | 14′ x 13′ | 182 | 2-3 people | Occupied |
F8 | 14′ x 7′ | 98 | 1-2 people | Occupied |
F9 | 14′ x 7′ | 98 | 1 person | Occupied |
F10 | 15′ x 15′ | 225 | 4 people | Occupied |